11/2/2009 - 0:00:04.352|!|10.0.2.92|00000000000000000000000000000000
11/2/2009 - 0:00:10.361|)(@|10.0.1.180|00000000000000000000000000000000
11/2/2009 - 0:00:37.584|Pavlik|10.0.0.168|00000000000000000000000000000000
11/2/2009 - 0:00:43.579|SkrenT|10.0.5.166|00000000000000000000000000000000
11/2/2009 - 0:02:22.128|77777|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:02:41.743|Serega|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:03:02.859|Slavik|10.0.1.137|8c994406de589db2a6544733db24a425
11/2/2009 - 0:04:01.334|77777|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:04:17.583|Serega|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:04:20.132||10.0.5.182|00000000000000000000000000000000
11/2/2009 - 0:04:37.521|77777|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:04:50.33|Serega|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:04:56.820|ELIZABED|10.0.1.83|00000000000000000000000000000000
11/2/2009 - 0:05:00.435|77777|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:05:03.36|Serega|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:05:05.441|77777|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:05:05.476|OPAS|10.0.3.61|00000000000000000000000000000000
11/2/2009 - 0:05:07.858|Serega|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:05:44.726|Anzhela|10.0.3.156|156422c83dd65c35157b53db92f06ec0
11/2/2009 - 0:08:33.825|ArchAngeL|10.0.1.162|525240ee927f535232908c63f884d969
11/2/2009 - 0:10:53.414|NERVATREP|10.0.0.20|00000000000000000000000000000000
11/2/2009 - 0:11:51.770| )))))!!!!|10.0.0.69|00000000000000000000000000000000
11/2/2009 - 0:12:51.247|Armni|10.0.4.46|00000000000000000000000000000000
11/2/2009 - 0:14:12.462|LeTo|10.0.7.237|84ef192e19c941edce46103767472eeb
11/2/2009 - 0:14:38.802|SelS|10.0.6.67|410ec8c29094c2b307bc762eb346ac45
11/2/2009 - 0:14:41.50|zver|10.0.7.237|84ef192e19c941edce46103767472eeb
11/2/2009 - 0:14:53.537|halk|10.0.7.237|84ef192e19c941edce46103767472eeb
11/2/2009 - 0:15:10.248|Ve$t|10.0.5.61|00000000000000000000000000000000
11/2/2009 - 0:16:16.103||10.0.0.74|00000000000000000000000000000000
11/2/2009 - 0:17:09.371|Ve$t|10.0.5.61|00000000000000000000000000000000
11/2/2009 - 0:17:11.611|Mitis|10.0.2.148|00000000000000000000000000000000
11/2/2009 - 0:20:00.208|Maks_86|10.0.1.75|00000000000000000000000000000000
11/2/2009 - 0:20:21.904||10.0.2.100|9223c592f66cad1cdc6f2dc6c1194b75
11/2/2009 - 0:21:11.532|GhaReNiy|10.0.6.53|00000000000000000000000000000000
11/2/2009 - 0:23:42.915|   |10.0.6.126|496d3b9061bcfebab2c738c096b034f6
11/2/2009 - 0:24:31.751|step|10.0.4.5|00000000000000000000000000000000
11/2/2009 - 0:25:41.387|Karp|10.0.1.34|2643053d9d2dc0c3d3437f527d553e0b
11/2/2009 - 0:26:33.316|SaIIIo1{_91|10.0.5.74|00000000000000000000000000000000
11/2/2009 - 0:28:37.36|Virtuoz|10.0.0.153|17ddb5aee9cad5389731724c34cafa42
11/2/2009 - 0:28:45.451|www|10.0.5.125|00000000000000000000000000000000
11/2/2009 - 0:29:09.861|NERVATREP|10.0.0.20|00000000000000000000000000000000
11/2/2009 - 0:30:10.334|Ex$iles|10.0.3.231|00000000000000000000000000000000
11/2/2009 - 0:31:49.68||10.0.1.143|00000000000000000000000000000000
11/2/2009 - 0:32:33.633|SoLoVeY|10.0.0.159|00000000000000000000000000000000
11/2/2009 - 0:32:40.385|loter|10.0.0.207|00000000000000000000000000000000
11/2/2009 - 0:32:49.855|SkrenT|10.0.5.166|00000000000000000000000000000000
11/2/2009 - 0:34:44.42|Dead MoroZ|10.0.6.172|24ca9aff7ac5992c99532ce597157fd1
11/2/2009 - 0:34:48.85|   ~  LeniX ~   |10.0.4.27|33b26a7744c35edbd98d4975edd82d02
11/2/2009 - 0:35:00.641|ELIZABED|10.0.1.83|00000000000000000000000000000000
11/2/2009 - 0:35:10.63|DESANTURA |10.0.2.106|00000000000000000000000000000000
11/2/2009 - 0:35:18.851|JiN|10.0.6.43|5910ffd789a6310c441a5a70207f8d26
11/2/2009 - 0:35:24.667|BLAKMAIL|10.0.0.99|00000000000000000000000000000000
11/2/2009 - 0:36:53.337|5 5 5|10.0.0.88|61428accfe0d2c918dbc8c73904a7797
11/2/2009 - 0:39:25.61|555|10.0.0.88|61428accfe0d2c918dbc8c73904a7797
11/2/2009 - 0:39:51.821|Knight of Live|10.0.6.43|5910ffd789a6310c441a5a70207f8d26
11/2/2009 - 0:41:35.249|Juliaaa|10.0.6.170|00000000000000000000000000000000
11/2/2009 - 0:41:35.570|CHAMP!ON|10.0.4.150|6b780fa6ad56dda8ec266942d26e36a4
11/2/2009 - 0:42:01.638|77777|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:42:07.990|Serega|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 0:43:54.904|Magamed|10.0.2.158|00000000000000000000000000000000
11/2/2009 - 0:46:07.368||10.0.7.147|00000000000000000000000000000000
11/2/2009 - 0:46:58.295|!|10.0.2.40|00000000000000000000000000000000
11/2/2009 - 0:47:08.560|DJ_GANS|10.0.2.232|f2c8511cb37793d469381545313b18f4
11/2/2009 - 0:47:42.305|Knight of Live|10.0.6.43|5910ffd789a6310c441a5a70207f8d26
11/2/2009 - 0:49:08.245|NERVATREP|10.0.0.20|00000000000000000000000000000000
11/2/2009 - 0:49:12.8| =)))|10.0.0.45|00000000000000000000000000000000
11/2/2009 - 0:49:35.683|Santim|10.0.2.220|484f196f869b15bde2f9462f6aa17280
11/2/2009 - 0:51:09.582|~PEL@GEY@~|10.0.3.77|038e93716005e27afff1e6c89e743d34
11/2/2009 - 0:51:21.839|M!nka|10.0.1.236|3a49bfd80fd7fcad5ef62784609e8b5d
11/2/2009 - 0:54:43.489|Jonny|10.0.5.132|00000000000000000000000000000000
11/2/2009 - 0:55:07.28|Snaip|10.0.2.20|00000000000000000000000000000000
11/2/2009 - 0:55:47.360|PRooF|10.0.4.57|00000000000000000000000000000000
11/2/2009 - 0:56:31.661||10.0.6.197|00000000000000000000000000000000
11/2/2009 - 0:56:44.485|Knight of Live|10.0.6.43|5910ffd789a6310c441a5a70207f8d26
11/2/2009 - 0:57:03.824||10.0.6.66|00000000000000000000000000000000
11/2/2009 - 0:57:25.464|RoL|10.0.5.196|00000000000000000000000000000000
11/2/2009 - 0:57:45.487|BLAKMAIL|10.0.0.99|00000000000000000000000000000000
11/2/2009 - 0:57:52.412|D i j i t e x|10.0.0.108|6cfd39574ede336babe3f15a21156142
11/2/2009 - 0:58:43.108|K@v@rN@ !0352|10.0.5.65|00000000000000000000000000000000
11/2/2009 - 0:58:58.278|Knight of Live|10.0.6.43|00000000000000000000000000000000
11/2/2009 - 0:59:38.926|Knight of Live|10.0.6.43|00000000000000000000000000000000
11/2/2009 - 1:00:17.545|Constantin|10.0.5.81|00000000000000000000000000000000
11/2/2009 - 1:00:40.933|Knight of Live|10.0.6.43|00000000000000000000000000000000
11/2/2009 - 1:02:04.441||10.0.2.37|b1d0c040a25ba26de603d5f58d227862
11/2/2009 - 1:04:11.889|Worldd|10.0.1.109|00000000000000000000000000000000
11/2/2009 - 1:06:01.367|97|10.0.2.232|f2c8511cb37793d469381545313b18f4
11/2/2009 - 1:06:44.789|NERVATREP|10.0.1.255|00000000000000000000000000000000
11/2/2009 - 1:07:09.691|Knight of Live|10.0.6.43|00000000000000000000000000000000
11/2/2009 - 1:07:14.204|~Ln4uk~|10.0.1.140|00000000000000000000000000000000
11/2/2009 - 1:07:44.122|PasTanova|10.0.4.164|00000000000000000000000000000000
11/2/2009 - 1:10:37.474|888|10.0.1.254|00000000000000000000000000000000
11/2/2009 - 1:11:32.59|NERVATREP|10.0.1.255|00000000000000000000000000000000
11/2/2009 - 1:14:01.468||10.0.1.107|00000000000000000000000000000000
11/2/2009 - 1:14:14.407|77777|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 1:15:57.79|Serega|10.0.1.119|29808fdca289e0549d6883b7ed9a6489
11/2/2009 - 1:17:03.548|aka STILL|10.0.2.49|00000000000000000000000000000000
11/2/2009 - 1:17:19.598|Xplod!2107|10.0.3.45|00000000000000000000000000000000
11/2/2009 - 1:17:45.2||10.0.7.147|00000000000000000000000000000000
11/2/2009 - 1:17:51.190|SiDNEY|10.0.6.55|00000000000000000000000000000000
11/2/2009 - 1:18:48.266|Slavik|10.0.1.137|198b9b073efc0306e1945ac839ae5f30
11/2/2009 - 1:18:53.771|!|10.0.2.92|00000000000000000000000000000000
11/2/2009 - 1:19:02.702|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:19:13.956|F1aT|10.0.3.9|00000000000000000000000000000000
11/2/2009 - 1:19:14.92|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:19:23.412|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:19:36.871|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:19:53.697|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:20:11.27|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:20:19.593|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:20:25.729|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:20:31.63|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:20:38.180|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:20:41.246|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:20:45.907|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:21:28.452|MURAD|10.0.6.131|00000000000000000000000000000000
11/2/2009 - 1:21:45.729|M@kalis|10.0.2.186|00000000000000000000000000000000
11/2/2009 - 1:22:28.398|Mashulik|10.0.4.159|174b43eb540df4033b23243cd264df3a
11/2/2009 - 1:22:52.966||10.0.3.253|00000000000000000000000000000000
11/2/2009 - 1:27:12.375||10.0.5.55|cf236c49339d7f99c1b16dbf0a6b7691
11/2/2009 - 1:27:25.987||10.0.2.90|00000000000000000000000000000000
11/2/2009 - 1:27:48.850|The Unknown Person|10.0.0.150|53d9222930a63a789858dda00452d54a
11/2/2009 - 1:29:07.999|sancho|10.0.1.64|00000000000000000000000000000000
11/2/2009 - 1:31:18.292|Snaip|10.0.2.20|00000000000000000000000000000000
11/2/2009 - 1:39:07.251|NERVATREP|10.0.1.255|00000000000000000000000000000000
11/2/2009 - 1:45:20.105|Kristina!!!|10.0.5.160|00000000000000000000000000000000
11/2/2009 - 1:47:08.89|IL|10.0.7.238|bc416565f2dc2db944a779480bde5027
11/2/2009 - 1:51:27.547|DUGLAS!!!|10.0.7.104|00000000000000000000000000000000
11/2/2009 - 1:53:52.489|OO Lord  OO|10.0.4.230|d09f9c7ec42b56bf1f0123cc67e41e0a
11/2/2009 - 1:57:20.62||10.0.6.66|00000000000000000000000000000000
11/2/2009 - 1:57:35.810|step|10.0.4.5|00000000000000000000000000000000
11/2/2009 - 1:57:43.142|Lider|10.0.3.132|1f5d23440343c1d94918f981418f98c3
11/2/2009 - 1:59:55.622|KR!S|10.0.7.176|58447e0cdb858bf8b9cf8a568c423cd9
11/2/2009 - 2:04:35.689|OO Lord  OO|10.0.4.230|d09f9c7ec42b56bf1f0123cc67e41e0a
11/2/2009 - 2:06:50.708|Pavlik|10.0.0.168|00000000000000000000000000000000
11/2/2009 - 2:08:10.702|Maks_86|10.0.1.75|00000000000000000000000000000000
11/2/2009 - 2:15:17.243|TaLeR_|10.0.5.202|12b61c12bb369806b70cfbab4adaba3e
11/2/2009 - 2:17:18.186|216_DI((k))_|10.0.3.251|00000000000000000000000000000000
11/2/2009 - 2:19:03.744|PL@N4uk|10.0.5.202|12b61c12bb369806b70cfbab4adaba3e
11/2/2009 - 2:23:32.248|%_Prizrak_%|10.0.3.163|58d6ab2e79b9184b56b83084ded68840
11/2/2009 - 2:25:59.148|2]N1kks_2oo9=]|10.0.0.147|5cc39cb0ea58120eb60f67ba6a1ef6ec
11/2/2009 - 2:27:13.972|Alkapone|10.0.5.44|00000000000000000000000000000000
11/2/2009 - 2:27:54.617|_|10.0.3.52|00000000000000000000000000000000
11/2/2009 - 2:32:06.787|columbass|10.0.0.91|00000000000000000000000000000000
11/2/2009 - 2:33:20.402|2]N1kks_2oo9=]|10.0.0.147|5cc39cb0ea58120eb60f67ba6a1ef6ec
11/2/2009 - 2:35:18.398||10.0.0.158|00000000000000000000000000000000
11/2/2009 - 2:39:45.256|TRILOGY SOLDIERS|10.0.6.140|00000000000000000000000000000000
11/2/2009 - 2:40:02.477|_|10.0.3.52|00000000000000000000000000000000
11/2/2009 - 2:43:37.955|Forsaken K|10.0.0.187|9aa1e3df9ebe4ab10e1943f94ff403ca
11/2/2009 - 2:51:05.413|Gudok_|10.0.4.215|00000000000000000000000000000000
11/2/2009 - 2:51:17.661|~PEL@GEY@~|10.0.3.77|038e93716005e27afff1e6c89e743d34
11/2/2009 - 2:52:59.147| LiFeLe$|10.0.0.187|9aa1e3df9ebe4ab10e1943f94ff403ca
11/2/2009 - 2:58:06.141|Forsaken K|10.0.0.187|9aa1e3df9ebe4ab10e1943f94ff403ca
11/2/2009 - 2:58:33.397| LiFeLe$|10.0.0.187|9aa1e3df9ebe4ab10e1943f94ff403ca
11/2/2009 - 3:01:42.175|Forsaken K|10.0.0.187|9aa1e3df9ebe4ab10e1943f94ff403ca
11/2/2009 - 3:05:51.125|BLAKMAIL|10.0.0.99|00000000000000000000000000000000
11/2/2009 - 3:07:11.878|DESANTURA |10.0.2.106|00000000000000000000000000000000
11/2/2009 - 3:16:12.974|Slavik|10.0.1.137|8c994406de589db2a6544733db24a425
11/2/2009 - 3:24:15.48|HoT!0224|10.0.1.30|f75649f038577c94551364fcbc9e0dc0
11/2/2009 - 3:28:06.162|BLAKMAIL|10.0.0.99|00000000000000000000000000000000
11/2/2009 - 3:35:24.408|216_DI((k))_|10.0.3.251|00000000000000000000000000000000
11/2/2009 - 3:36:05.914|2]N1kks_2oo9=]|10.0.0.147|5cc39cb0ea58120eb60f67ba6a1ef6ec
11/2/2009 - 3:37:48.694|PasTanova|10.0.4.164|00000000000000000000000000000000
11/2/2009 - 3:45:45.250|BUR,,|10.0.6.80|b052890397448a5d7ab2c3ed56289e92
11/2/2009 - 4:08:28.528|PARLIAMENT-VIP|10.0.6.253|36dd5a9579728df1b8e43dd47469a88b
11/2/2009 - 4:30:04.778|columbass|10.0.0.91|00000000000000000000000000000000
11/2/2009 - 4:35:33.620||10.0.1.118|8670f88c531e3f272bca51131c53d354
11/2/2009 - 4:43:31.63|LeBron[23]|10.0.2.240|00000000000000000000000000000000
11/2/2009 - 4:50:05.379|  |10.0.4.79|4a55c1c75625daa3d747c492a00e1ff4
11/2/2009 - 4:55:18.680|DarkGayar|10.0.2.112|00000000000000000000000000000000
11/2/2009 - 5:04:37.921|(Dredo)|10.0.4.226|00000000000000000000000000000000
11/2/2009 - 5:20:33.71| |10.0.4.79|4a55c1c75625daa3d747c492a00e1ff4
11/2/2009 - 5:35:26.97|NoVoka!N|10.0.0.25|00000000000000000000000000000000
11/2/2009 - 5:43:13.985||10.0.4.125|00000000000000000000000000000000
11/2/2009 - 6:07:34.458||10.0.5.218|00000000000000000000000000000000
11/2/2009 - 6:11:22.139||10.0.2.37|b1d0c040a25ba26de603d5f58d227862
11/2/2009 - 6:37:28.623||10.0.3.132|00000000000000000000000000000000
11/2/2009 - 6:51:12.754|DIMON|10.0.0.165|00000000000000000000000000000000
11/2/2009 - 6:51:43.442||10.0.6.46|00000000000000000000000000000000
11/2/2009 - 6:58:48.570||10.0.0.84|00000000000000000000000000000000
11/2/2009 - 7:04:11.700|StERVoZNaYA_|10.0.5.242|ae3c37142cc47524e10e821ffcc2014a
11/2/2009 - 7:09:18.523|~Evgen4i!{~|10.0.3.13|00000000000000000000000000000000
11/2/2009 - 7:12:08.230|SPL1FF|10.0.0.161|00000000000000000000000000000000
11/2/2009 - 7:17:02.611|   - VIP -   |10.0.1.27|8e77f93b75eefe47cc910c72ef6e134e
11/2/2009 - 7:17:06.777|N1ce|10.0.1.234|00000000000000000000000000000000
11/2/2009 - 7:21:52.185|~Rasta_Ded~|10.0.6.147|00000000000000000000000000000000
11/2/2009 - 7:24:50.478||10.0.4.163|00000000000000000000000000000000
11/2/2009 - 7:28:54.680|smart|10.0.0.106|fc8f7ea38c0b46c563f7a61dda472a36
11/2/2009 - 7:30:32.462|DIMON|10.0.0.165|00000000000000000000000000000000
11/2/2009 - 7:33:32.774|D ' n ' B|10.0.3.126|00000000000000000000000000000000
11/2/2009 - 7:34:41.892| |10.0.4.79|4a55c1c75625daa3d747c492a00e1ff4
11/2/2009 - 7:37:49.179|Winston|10.0.1.166|7a5aaf1496632365695bc194230c2bcb
11/2/2009 - 7:43:20.58|{FeSS}|10.0.7.143|00000000000000000000000000000000
11/2/2009 - 7:47:07.956|DIMON|10.0.0.165|00000000000000000000000000000000
11/2/2009 - 7:49:20.462|PRINSESS!0154|10.0.2.230|06877fa63599e83c8b3a0a8baf5b600e
11/2/2009 - 7:49:20.925|154 |10.0.3.75|00000000000000000000000000000000
11/2/2009 - 7:50:00.824||10.0.7.8|00000000000000000000000000000000
11/2/2009 - 7:51:29.589|{FeSS}|10.0.7.143|00000000000000000000000000000000
11/2/2009 - 7:51:44.807||10.0.5.218|00000000000000000000000000000000
11/2/2009 - 7:54:54.57|PULS|10.0.2.44|c7a814a2f82de969ced46cd817b807e1
11/2/2009 - 7:54:59.410|Joint|10.0.2.198|00000000000000000000000000000000
11/2/2009 - 7:56:42.250|=|10.0.3.223|0f9016c678697a9d274adf505a18f99a
11/2/2009 - 7:58:06.946|Rokish (2oo9)|10.0.5.226|00000000000000000000000000000000
11/2/2009 - 7:59:55.455||10.0.5.253|00000000000000000000000000000000
11/2/2009 - 8:01:36.851|Mix|10.0.4.203|00000000000000000000000000000000
11/2/2009 - 8:02:01.806|  |10.0.4.79|4a55c1c75625daa3d747c492a00e1ff4
11/2/2009 - 8:03:02.382|Dolphin|10.0.2.200|00000000000000000000000000000000
11/2/2009 - 8:03:17.477|Smoke the funk|10.0.2.176|00000000000000000000000000000000
11/2/2009 - 8:04:37.283|Vergil|10.0.0.24|326289d55316a328b33098e47aad20c5
11/2/2009 - 8:06:12.923|Snejder_10|10.0.2.225|00000000000000000000000000000000
11/2/2009 - 8:06:25.377|BAGIRA|10.0.5.191|00000000000000000000000000000000
11/2/2009 - 8:07:21.406|2]MaGNuS|10.0.1.81|00000000000000000000000000000000
11/2/2009 - 8:07:47.328|MrAnderson|10.0.2.79|00000000000000000000000000000000
11/2/2009 - 8:08:10.519|LADA|10.0.4.7|00000000000000000000000000000000
11/2/2009 - 8:09:24.22|GooDWiLL|10.0.7.2|00000000000000000000000000000000
11/2/2009 - 8:10:00.881|6]-PANTERA|10.0.0.123|37d6278e64a44632c07e393cc7344877
11/2/2009 - 8:10:20.37|HawX|10.0.2.42|7ad641f22245e2f4d8c59ceef7d71ce2
11/2/2009 - 8:10:29.807|microlab|10.0.6.199|00000000000000000000000000000000
11/2/2009 - 8:14:39.116|Nosferatu|10.0.2.113|4dddef7f481fc63fb5e58d448633c000
11/2/2009 - 8:16:52.187|2r-on]DEZER|10.0.2.33|00000000000000000000000000000000
11/2/2009 - 8:18:02.744|Ex$iles|10.0.3.231|00000000000000000000000000000000
11/2/2009 - 8:18:07.114|Mix|10.0.4.203|00000000000000000000000000000000
11/2/2009 - 8:18:17.228|Winston|10.0.1.166|7a5aaf1496632365695bc194230c2bcb
11/2/2009 - 8:18:47.927|~$ZURG$~|10.0.5.37|00000000000000000000000000000000
11/2/2009 - 8:18:57.424|217 !!!UgRoZ@!!!|10.0.3.65|00000000000000000000000000000000
11/2/2009 - 8:20:13.980||10.0.2.37|b1d0c040a25ba26de603d5f58d227862
11/2/2009 - 8:20:37.95|Nighty|10.0.2.189|00000000000000000000000000000000
11/2/2009 - 8:20:51.287|$|10.0.3.94|7261461f4f82d11cd3914c596ec6e994
11/2/2009 - 8:20:51.692|Oleg|10.0.4.30|00000000000000000000000000000000
11/2/2009 - 8:21:20.391|schweppes|10.0.6.249|00000000000000000000000000000000
11/2/2009 - 8:21:35.302||10.0.6.163|315a3f99596a55e46c4ff0ae18075ade
11/2/2009 - 8:22:20.460|i|10.0.4.166|00000000000000000000000000000000
11/2/2009 - 8:25:50.896|MaXx|10.0.0.129|00000000000000000000000000000000
11/2/2009 - 8:27:05.242||10.0.6.232|d4a58299db14d32837702be71eb67c1c
11/2/2009 - 8:27:28.15|GhaReNiy|10.0.6.53|00000000000000000000000000000000
11/2/2009 - 8:27:42.991|=)|10.0.7.130|00000000000000000000000000000000
11/2/2009 - 8:27:43.805|Sergeya|10.0.2.250|da95c24e777088464e3b5c696facfb04
11/2/2009 - 8:27:49.417||10.0.7.225|c9d5d3cc6b0ea4a3caa3f039e0d7629e
11/2/2009 - 8:28:21.694|Saint'|10.0.2.157|1ae4a3293c5433c34a30cf09ebf5806c
11/2/2009 - 8:28:29.733|Ne.Wariant|10.0.4.6|1a614c0e01ac13e2c911c2430516029c
11/2/2009 - 8:29:20.531|N1ce|10.0.1.234|00000000000000000000000000000000
11/2/2009 - 8:30:19.267|EmDete|10.0.6.243|00000000000000000000000000000000
11/2/2009 - 8:30:22.105|Mario|10.0.3.236|1616404e3dd3bcda826ccf9a3fbd243f
11/2/2009 - 8:31:23.126|7] - W.I.L.D|10.0.2.232|f2c8511cb37793d469381545313b18f4
11/2/2009 - 8:31:44.796| |10.0.4.79|4a55c1c75625daa3d747c492a00e1ff4
11/2/2009 - 8:34:21.624|Luba|10.0.6.248|d92d446941ec5a5e307aac9e4c4ab5c0
11/2/2009 - 8:35:26.0||10.0.6.248|d92d446941ec5a5e307aac9e4c4ab5c0
11/2/2009 - 8:35:45.553|EmDete|10.0.6.243|00000000000000000000000000000000
11/2/2009 - 8:35:53.509|Tecktonik Duch Disorder|10.0.7.244|00000000000000000000000000000000
11/2/2009 - 8:36:10.704||10.0.6.232|d4a58299db14d32837702be71eb67c1c
11/2/2009 - 8:38:13.380||10.0.5.218|00000000000000000000000000000000
11/2/2009 - 8:38:59.363|EvGe$h@|10.0.2.166|00000000000000000000000000000000
11/2/2009 - 8:39:20.890|~PEL@GEY@~|10.0.3.77|038e93716005e27afff1e6c89e743d34
11/2/2009 - 8:42:39.109|RAMA@|10.0.6.48|3b9ce3a977a32d194fd9f5e673df19b5
11/2/2009 - 8:44:52.212| |10.0.3.171|4677c9400bd568b6f8282e9cd760de23
11/2/2009 - 8:45:58.156|~_D_i_M_@_N_~|10.0.3.166|00000000000000000000000000000000
11/2/2009 - 8:46:22.155|       !3046|10.0.4.101|00000000000000000000000000000000
11/2/2009 - 8:46:26.359|www|10.0.5.125|00000000000000000000000000000000
11/2/2009 - 8:46:37.560|GLAR|10.0.3.152|00000000000000000000000000000000
11/2/2009 - 8:47:03.420|217 !!!UgRoZ@!!!|10.0.3.65|00000000000000000000000000000000
11/2/2009 - 8:47:41.367|EnemY_[2oo9]|10.0.2.98|90ba0acbed25f6c60a3a86000b53dfb6
11/2/2009 - 8:48:43.339|Hummer|10.0.0.206|00000000000000000000000000000000
11/2/2009 - 8:48:56.250|Panda284|10.0.1.188|00000000000000000000000000000000
11/2/2009 - 8:49:02.355|@LINK@_26|10.0.7.179|00000000000000000000000000000000
11/2/2009 - 8:49:16.244|6) Sesh|10.0.3.48|00000000000000000000000000000000
11/2/2009 - 8:49:31.315|2r-on]DEZER|10.0.2.33|00000000000000000000000000000000
11/2/2009 - 8:49:41.536||10.0.5.150|00000000000000000000000000000000
11/2/2009 - 8:51:28.427|3] DamiSH|10.0.3.179|00000000000000000000000000000000
11/2/2009 - 8:52:55.962|2]MaGNuS|10.0.1.81|00000000000000000000000000000000
11/2/2009 - 8:52:59.294|!!!JIT0!{|10.0.0.224|00000000000000000000000000000000
11/2/2009 - 8:53:12.554|F1aT|10.0.3.9|00000000000000000000000000000000
11/2/2009 - 8:53:18.329|6]ZRk|10.0.5.78|75de163294fa4f72e97a9e42b5116614
11/2/2009 - 8:53:47.762|DJ_GANS|10.0.2.232|f2c8511cb37793d469381545313b18f4
11/2/2009 - 8:55:05.924||10.0.4.163|00000000000000000000000000000000
11/2/2009 - 8:55:45.342|~ C@$PE ~|10.0.7.66|f808b3f006a515994995788be22ad3fa
11/2/2009 - 8:56:08.825|SEC`URITI|10.0.5.107|00000000000000000000000000000000
11/2/2009 - 8:56:20.76||10.0.0.126|00000000000000000000000000000000
11/2/2009 - 8:56:29.302|www|10.0.5.125|00000000000000000000000000000000
11/2/2009 - 8:56:30.148| |10.0.3.171|7cf602e3d6b0e3ac8e220fdc2a652102
11/2/2009 - 8:56:48.730|Snake|10.0.0.126|00000000000000000000000000000000
11/2/2009 - 8:57:18.536|6]ZRk|10.0.5.78|75de163294fa4f72e97a9e42b5116614
11/2/2009 - 8:59:10.117|Slavik|10.0.1.137|8c994406de589db2a6544733db24a425
11/2/2009 - 8:59:39.431||10.0.0.84|00000000000000000000000000000000
11/2/2009 - 9:00:33.129|@!!!|10.0.4.89|0398e7bf7295f5d4f7ce1635eb1d4913
11/2/2009 - 9:00:34.879|!!!JIT0!{|10.0.0.224|00000000000000000000000000000000
11/2/2009 - 9:01:55.869|,|10.0.4.55|fc27e10c92b559d897e725a1aeaa767f
11/2/2009 - 9:02:23.34|TaYSoN|10.0.1.248|00000000000000000000000000000000
11/2/2009 - 9:02:24.150||10.0.5.218|00000000000000000000000000000000
11/2/2009 - 9:03:11.669|~$@NK~|10.0.5.50|00000000000000000000000000000000
11/2/2009 - 9:03:41.412|ELIZABED|10.0.1.83|00000000000000000000000000000000
11/2/2009 - 9:03:49.656|2]ShaLnoy_|10.0.0.111|5887d09f0640ed67437729badc861710
11/2/2009 - 9:03:56.792|RAFF|10.0.7.220|00000000000000000000000000000000
11/2/2009 - 9:03:58.868|MYSTANG|10.0.0.200|eb4343d1ea77ebac685201728ab8389b
11/2/2009 - 9:04:02.427||10.0.0.158|00000000000000000000000000000000
11/2/2009 - 9:04:35.871|   ~  F.@.$. ~   |10.0.2.31|9d1f9689b4a6ae2ea1295cccb0f2da11
11/2/2009 - 9:05:15.480|GuarD|10.0.1.68|00000000000000000000000000000000
11/2/2009 - 9:05:44.547|Katrin999|10.0.6.61|00000000000000000000000000000000
11/2/2009 - 9:05:47.693|   ~  F.@.$. ~   |10.0.2.31|9d1f9689b4a6ae2ea1295cccb0f2da11
11/2/2009 - 9:05:53.638|     |10.0.5.98|b94cda0b71f72fa1af64f9d5fae073d1
11/2/2009 - 9:07:02.687|~$@NK~|10.0.5.50|00000000000000000000000000000000
11/2/2009 - 9:07:33.877||10.0.2.27|00000000000000000000000000000000
11/2/2009 - 9:07:43.805|6) Sesh|10.0.1.150|00000000000000000000000000000000
11/2/2009 - 9:08:44.389|Perec_|10.0.4.21|00000000000000000000000000000000
11/2/2009 - 9:10:06.896|Angelo4ek !2401|10.0.2.120|00000000000000000000000000000000
